Thursday, July 26 - Saturday, July 28 @ Thalgau, Austria
Rock & Roll World Cup 2007
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 2:27.710 | |
| 2 | - | - | 2:28.750 | |
| 3 | - | - | 2:28.690 | |
| 4 | - | - | 2:28.950 | |
| 5 | - | 2:27.770 | ||
| 6 | - | 2:33.890 | ||
| 7 | - | - | 2:29.630 | |
| 8 | - | 2:30.320 | ||
| 9 | - | 2:34.030 | ||
| 10 | - | - | 2:32.740 | |
| 11 | - | - | 2:39.260 | |
| 12 | - | - | 2:31.270 | |
| 13 | - | - | 2:34.670 | |
| 14 | - | - | 2:37.190 | |
| 15 | - | - | 2:46.280 | |
| 16 | - | - | 2:52.610 | |
| 17 | - | - | 2:32.090 | |
| 18 | - | - | 2:36.010 | |
| 19 | - | - | 2:45.870 | |
| 20 | - | 2:49.690 |
08:00-18:00 local
Jul 26, 2007
clearam
7 km/h
pm
8 km/h
eve
8 km/h
160
station: MONDSEE, AU
Jul 27, 2007
partially cloudyam
7 km/h
pm
13 km/h
eve
8 km/h
180
station: MONDSEE, AU
Jul 28, 2007
partially cloudyam
4 km/h
pm
16 km/h
eve
11 km/h
N
station: MONDSEE, AU