Wednesday, July 7 - Saturday, July 10 @ Auerberg, Germany
Red Bull Almabtrieb World Championships 2004
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:27.700 | |
| 2 | - | 1:28.600 | ||
| 3 | - | - | 1:25.600 | |
| 4 | - | - | 1:26.380 | |
| 5 | - | - | 1:26.230 | |
| 6 | - | - | 1:26.910 | |
| 7 | - | - | 1:31.230 | |
| 8 | - | - | 1:31.790 | |
| 9 | - | - | 1:26.440 | |
| 10 | - | - | 1:26.910 | |
| 11 | - | - | 1:27.960 | |
| 12 | - | - | 1:34.800 | |
| 13 | - | - | 1:24.530 | |
| 14 | - | - | 1:25.460 | |
| 15 | - | - | 1:29.730 | |
| 16 | - | - | 1:30.910 | |
| 17 | - | - | 1:26.960 | |
| 18 | - | - | 1:27.470 | |
| 19 | - | - | 1:28.800 | |
| 20 | - | 1:29.100 | ||
| 21 | - | - | 1:29.500 | |
| 22 | - | - | 1:31.280 | |
| 23 | - | - | 1:33.230 | |
| 24 | - | 1:34.140 | ||
| 25 | - | - | 1:26.940 | |
| 26 | - | 1:27.270 | ||
| 27 | - | - | 1:29.610 | |
| 28 | - | 1:34.810 | ||
| 29 | - | - | 1:27.440 | |
| 30 | - | - | 1:31.980 | |
| 31 | - | - | 1:35.290 | |
| 32 | - | - | 1:46.180 | |
| 33 | - | - | 1:32.580 | |
| 34 | - | - | 2:52.210 |
08:00-18:00 local
Jul 7, 2004
partially cloudyam
9 km/h
pm
14 km/h
eve
6 km/h
N
station: ALTENSTADT, GM
Jul 8, 2004
partially cloudyam
8 km/h
pm
15 km/h
eve
10 km/h
N
station: ALTENSTADT, GM
Jul 9, 2004
partially cloudyam
16 km/h
pm
32 km/h
eve
9 km/h
N
station: ALTENSTADT, GM
Jul 10, 2004
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N