Wednesday, July 7 2004 - Saturday, July 10 2004 @ Auerberg, Germany
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| - | 1:21.160 | ||||
| - | 1:26.720 | ||||
| - | 1:29.330 | ||||
| - | 1:30.630 | ||||
| - | - | 1:29.740 | |||
| - | 1:28.480 | ||||
| - | 1:31.300 | ||||
| - | 1:30.230 | ||||
| - | 1:31.500 | ||||
| - | 1:32.890 | ||||
| - | 1:27.430 | ||||
| - | 1:30.670 | ||||
| - | 1:28.940 | ||||
| - | - | 1:21.850 | |||
| - | 1:30.200 | ||||
| - | 1:29.160 | ||||
| - | 1:31.430 | ||||
| - | - | 1:32.600 | |||
| - | 1:36.250 | ||||
| - | 1:28.530 | ||||
| - | 1:28.820 | ||||
| - | - | 1:33.100 | |||
| - | 1:28.970 | ||||
| - | 1:34.200 | ||||
| - | 1:29.200 | ||||
| - | 1:34.600 | ||||
| - | 1:35.380 | ||||
| - | 1:30.150 | ||||
| - | 1:31.000 | ||||
| - | 1:35.820 | ||||
| - | 1:36.130 | ||||
| - | 1:31.230 | ||||
| - | 1:37.570 | ||||
| - | 1:30.160 | ||||
| - | 1:30.910 | ||||
| - | 1:38.400 | ||||
| 19 | - | 1:31.300 | |||
| 20 | - | 1:31.450 | |||
| 21 | - | 1:31.680 | |||
| 22 | - | 1:31.710 | |||
| 23 | - | 1:32.290 | |||
| 24 | - | 1:32.370 | |||
| 25 | - | 2:08.450 | |||
| 26 | - | 1:33.140 | |||
| 27 | - | 1:33.280 | |||
| 28 | - | 1:33.320 | |||
| 29 | - | 1:33.580 | |||
| 30 | - | 1:34.300 | |||
| 31 | - | - | 1:35.310 | ||
| 32 | - | 1:36.290 | |||
| 33 | - | 1:31.310 | |||
| 34 | - | 1:31.980 | |||
| 35 | - | 1:34.110 | |||
| 36 | - | 1:34.770 | |||
| 37 | - | 1:34.810 | |||
| 38 | - | 1:34.930 | |||
| 39 | - | 1:34.970 | |||
| 40 | - | 1:35.130 | |||
| 41 | - | 1:35.420 | |||
| 42 | - | 1:35.700 | |||
| 43 | - | 1:35.860 | |||
| 44 | - | - | 1:36.170 | ||
| 45 | - | 1:36.580 | |||
| 46 | - | 1:37.560 | |||
| 47 | - | 1:38.130 | |||
| 48 | - | 1:38.600 | |||
| 49 | - | 1:38.940 | |||
| 50 | - | 1:39.420 | |||
| 51 | - | 1:39.830 | |||
| 52 | - | 1:40.280 | |||
| 53 | - | 1:41.160 | |||
| 54 | - | 1:41.910 | |||
| 55 | - | 1:43.310 | |||
| 56 | - | 1:46.630 | |||
| 57 | - | 1:48.520 | |||
| 58 | - | 1:33.530 | |||
| 59 | - | 1:34.920 | |||
| 60 | - | 1:35.740 | |||
| 61 | - | 1:37.230 | |||
| 62 | - | 1:41.720 | |||
| 63 | - | 1:42.120 | |||
| 64 | - | 1:44.210 | |||
| 65 | - | 1:32.520 | |||
| 66 | - | 1:53.310 | |||
| 67 | - | 1:53.350 | |||
| 68 | - | 1:54.680 | |||
| 69 | - | 1:58.120 | |||
| 70 | - | 1:58.850 | |||
| 71 | - | 2:14.460 | |||
| 72 | - | 2:22.480 | |||
| 73 | - | 3:40.690 | |||
| 74 | - | 4:00.820 | |||
| 75 | - | - | |||
| 76 | - | - | |||
| 77 | - | - | |||
| 78 | - | - |
08:00-18:00 local
Jul 7, 2004
partially cloudyam
9 km/h
pm
14 km/h
eve
6 km/h
N
station: ALTENSTADT, GM
Jul 8, 2004
partially cloudyam
8 km/h
pm
15 km/h
eve
10 km/h
N
station: ALTENSTADT, GM
Jul 9, 2004
partially cloudyam
16 km/h
pm
32 km/h
eve
9 km/h
N
station: ALTENSTADT, GM
Jul 10, 2004
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N