Friday, May 28 2004 - Sunday, May 30 2004 @ Barrett Junction, CA, USA
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| - | 1:46.948 | ||||
| - | 1:46.143 | ||||
| - | 1:49.494 | ||||
| - | 2:31.435 | ||||
| - | 1:44.446 | ||||
| - | 2:06.647 | ||||
| - | - | 2:04.287 | |||
| - | 2:10.469 | ||||
| - | - | ||||
| 6 | - | 2:08.685 | |||
| 7 | - | 1:44.666 | |||
| - | - | ||||
| - | 1:52.926 | ||||
| - | 2:06.115 | ||||
| 10 | - | - | |||
| 11 | - | 1:53.655 | |||
| 12 | - | 1:56.348 | |||
| 13 | - | 1:38.898 | |||
| 14 | - | 1:44.124 | |||
| 15 | - | 2:05.252 | |||
| 19 | - | 1:57.426 | |||
| 20 | - | 1:45.323 | |||
| 21 | - | 1:52.925 | |||
| 22 | - | 2:01.304 | |||
| 24 | - | 2:03.692 | |||
| 25 | - | 1:45.633 | |||
| 26 | - | 1:39.154 |
08:00-18:00 local
May 28, 2004
overcastam
10 km/h
pm
22 km/h
eve
14 km/h
20
station: CAMPO, CA US
May 29, 2004
clearam
12 km/h
pm
19 km/h
eve
14 km/h
230
station: CAMPO, CA US
May 30, 2004
clearam
9 km/h
pm
17 km/h
eve
12 km/h
30
station: CAMPO, CA US