Friday, May 28 - Sunday, May 30 @ Barrett Junction, CA, USA
World Cup USA 2004
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:46.143 | |
| 2 | - | 1:44.581 | ||
| 3 | - | - | 2:06.647 | |
| 4 | - | - | 2:31.435 | |
| 5 | - | 2:04.287 | ||
| 6 | - | 2:08.685 | ||
| 7 | - | - | 2:04.339 | |
| 8 | - | - | 2:10.469 | |
| 9 | - | - | 2:06.115 | |
| 10 | - | - | - |
08:00-18:00 local
May 28, 2004
overcastam
10 km/h
pm
22 km/h
eve
14 km/h
20
station: CAMPO, CA US
May 29, 2004
clearam
12 km/h
pm
19 km/h
eve
14 km/h
230
station: CAMPO, CA US
May 30, 2004
clearam
9 km/h
pm
17 km/h
eve
12 km/h
30
station: CAMPO, CA US