Wednesday, June 18 1997 - Monday, June 23 1997 @ Oceanside, CA USA
Tier: X Games
Tier: X Games
| best | |||||
|---|---|---|---|---|---|
| - | - | ||||
| 4 | 52.077 | ||||
| - | 51.874 | ||||
| - | - | ||||
| 15 | 53.193 | ||||
| 26 | 54.136 | ||||
| 1 | 51.617 | ||||
| 3 | 52.053 | ||||
| 8 | 52.610 | ||||
| 50 | 59.711 | ||||
| 21 | 53.387 | ||||
| 13 | 53.133 | ||||
| 46 | 58.363 | ||||
| 14 | 53.193 | ||||
| 6 | 52.376 | ||||
| 11 | 53.063 | ||||
| 43 | 56.681 | ||||
| 7 | 52.495 | ||||
| 45 | 56.934 | ||||
| 5 | 52.355 | ||||
| 23 | 53.408 | ||||
| 33 | 55.059 | ||||
| 39 | 55.658 | ||||
| 24 | 53.878 | ||||
| 11 | 12 | 53.111 | |||
| 32 | 54.892 | ||||
| 16 | 53.278 | ||||
| 18 | 53.299 | ||||
| 37 | 55.409 | ||||
| 51 | - | ||||
| 19 | 53.307 | ||||
| 15 | 20 | 53.353 | |||
| 17 | 53.296 | ||||
| 36 | 55.379 | ||||
| 34 | 55.216 | ||||
| 19 | 38 | 55.485 | |||
| 20 | - | - | |||
| 21 | 31 | 54.884 | |||
| 22 | 48 | 58.824 | |||
| 23 | 22 | 53.400 | |||
| 25 | 25 | 53.948 | |||
| 27 | 54.440 | ||||
| 28 | 54.557 | ||||
| 27 | 29 | 54.855 | |||
| 28 | 30 | 54.881 | |||
| 31 | 35 | 55.248 | |||
| 33 | - | - | |||
| 52 | - | ||||
| 40 | 55.685 | ||||
| 41 | 41 | 56.206 | |||
| 53 | - | ||||
| 43 | - | - | |||
| - | - | ||||
| 44 | 56.705 | ||||
| 47 | 58.610 | ||||
| 49 | 49 | 59.495 |
08:00-18:00 local
Jun 18, 1997
partially cloudyam
3 km/h
pm
19 km/h
eve
7 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 19, 1997
partially cloudyam
5 km/h
pm
18 km/h
eve
10 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 20, 1997
partially cloudyam
5 km/h
pm
17 km/h
eve
7 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 21, 1997
overcastam
9 km/h
pm
17 km/h
eve
8 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 22, 1997
partially cloudyam
5 km/h
pm
17 km/h
eve
9 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 23, 1997
clearam
9 km/h
pm
18 km/h
eve
7 km/h
50
station: CAMP PENDLETON MCAS, CA US