Wednesday, June 18 - Monday, June 23 @ Oceanside, CA USA
X Games III 1997
IGSA
Tier: X Games
SUBMITTED A MONTH AGO Caspian
Tier: X Games
| best | ||||
|---|---|---|---|---|
| - | 1 | 51.617 | ||
| - | 4 | 52.077 | ||
| 2 | - | - | 51.874 | |
| - | 5 | 52.355 | ||
| 8 | 52.610 | |||
| - | 15 | 53.193 | ||
| - | 14 | 53.193 | ||
| 6 | - | 7 | 52.495 | |
| - | 11 | 53.063 | ||
| - | 9 | 52.834 | ||
| - | 16 | 53.278 | ||
| - | 13 | 53.133 | ||
| 9 | - | 22 | 53.400 | |
| 10 | - | 32 | 54.892 | |
| 11 | - | 12 | 53.111 | |
| 12 | - | 39 | 55.658 | |
| 13 | - | 18 | 53.299 | |
| 14 | - | 19 | 53.307 | |
| - | 20 | 53.353 | ||
| - | 21 | 53.387 | ||
| - | 27 | 54.440 | ||
| - | 33 | 55.059 | ||
| 17 | - | 3 | 52.053 | |
| - | 17 | 53.296 | ||
| - | 6 | 52.376 | ||
| - | 24 | 53.878 | ||
| - | 10 | 52.919 | ||
| 24 | 23 | 53.408 | ||
| 26 | - | 28 | 54.557 | |
| 27 | - | 29 | 54.855 | |
| - | 30 | 54.881 | ||
| - | 25 | 53.948 | ||
| 29 | - | 31 | 54.884 | |
| 30 | - | 37 | 55.409 | |
| - | 35 | 55.248 | ||
| - | 38 | 55.485 | ||
| - | 36 | 55.379 | ||
| - | 44 | 56.705 | ||
| 34 | - | 26 | 54.136 | |
| 35 | - | 34 | 55.216 | |
| 37 | - | 41 | 56.206 | |
| 38 | - | 43 | 56.681 | |
| 39 | - | 45 | 56.934 | |
| - | 48 | 58.824 | ||
| - | 40 | 55.685 | ||
| 42 | - | 42 | 56.539 | |
| 46 | - | 46 | 58.363 | |
| 47 | - | 47 | 58.610 | |
| 48 | - | - | 59.495 | |
| 50 | - | 50 | 59.711 |
08:00-18:00 local
Jun 18, 1997
partially cloudyam
3 km/h
pm
19 km/h
eve
7 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 19, 1997
partially cloudyam
5 km/h
pm
18 km/h
eve
10 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 20, 1997
partially cloudyam
5 km/h
pm
17 km/h
eve
7 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 21, 1997
overcastam
9 km/h
pm
17 km/h
eve
8 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 22, 1997
partially cloudyam
5 km/h
pm
17 km/h
eve
9 km/h
N
station: CAMP PENDLETON MCAS, CA US
Jun 23, 1997
clearam
9 km/h
pm
18 km/h
eve
7 km/h
50
station: CAMP PENDLETON MCAS, CA US